Bus 47 in Edinburgh links Cammo Terminus and Wyvis Park. The route is 28.9 km long with 90 stops, and the official schedule from Lothian Buses puts the full trip at about 102 minutes. On a weekday it runs 46 trips in one direction, and 36 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 47 |
| City | Edinburgh |
| Operator | Lothian Buses |
| Start → end | Cammo Terminus → Wyvis Park |
| End → start | Wyvis Park → Cammo Terminus |
| Route length | 28.9 km / 29.3 km in the opposite direction |
| Number of stops | 90 / 98 in the opposite direction |
| Travel time | about 102 minutes |
| Trips per day | 46 on weekdays, 36 on weekends one way |
| Frequency | peak 20–29 · midday 17–20 · weekend 1–34 |
| First / last trip from «Cammo Terminus» | 00:03 / 23:33 |
| First / last trip from «Wyvis Park» | 05:24 / 23:37 |
| Fare | 2.40 £ (fare in effect since 22 February 2026) |
| Updated | August 22, 2026 |
Route of Bus 47
Outbound: Cammo Terminus → Wyvis Park
This direction has 90 stops and runs 28.9 km. The route passes Barnton Grove, Queensferry Terrace, Lady Road, Moorfoot View. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Cammo Terminus | 0.0 km | Terminus |
| 2 | Barnton Grove | 0.4 km | |
| 3 | Braehead Grove | 0.6 km | |
| 4 | Templar’s Cramond | 1.0 km | |
| 5 | Peggy’s Mill Road | 1.3 km | |
| 6 | Fair-A-Far Shot | 1.6 km | |
| 7 | Fair-A-Far Cottages | 1.8 km | |
| 8 | Cramond Glebe Road | 2.2 km | |
| 9 | Cramond Place | 2.4 km | |
| 10 | Barnton Gardens | 3.6 km | |
| 11 | Barnton Park | 3.9 km | |
| 12 | Barnton Avenue | 4.2 km | |
| 13 | Main Street | 4.4 km | |
| 14 | Vivian Terrace | 4.8 km | |
| 15 | Corbiehill Avenue | 5.0 km | |
| 16 | Blackhall Library | 5.2 km | |
| 17 | Telford Road | 5.7 km | |
| 18 | Columba Avenue | 5.9 km | |
| 19 | St Columba’s Church | 6.1 km | |
| 20 | Maidencraig Crescent | 6.3 km | |
| 21 | Craigleith Road | 6.6 km | |
| 22 | Craigleith Drive | 6.8 km | |
| 23 | Orchard Road | 7.3 km | |
| 24 | Queensferry Terrace | 7.6 km | |
| 25 | Stewart’s Melville | 7.8 km | |
| 26 | Learmonth Terrace | 8.2 km | |
| 27 | Dean Bridge | 8.5 km | |
| 28 | Drumsheugh Place | 8.9 km | |
| 29 | Queensferry Street | 9.1 km | |
| 30 | Lothian Road | 9.7 km | |
| 31 | Usher Hall | 9.9 km | |
| 32 | Bread Street | 10.2 km | |
| 33 | Glen Street | 10.4 km | |
| 34 | Lauriston Building | 10.8 km | |
| 35 | Bristo Place | 11.3 km | |
| 36 | Potterrow | 11.6 km | |
| 37 | Surgeons’ Hall | 11.9 km | |
| 38 | St Patrick Square | 12.2 km | |
| 39 | Bernard Terrace | 12.5 km | |
| 40 | Newington Road | 12.7 km | |
| 41 | Salisbury Place | 12.9 km | |
| 42 | Minto Street | 13.2 km | |
| 43 | Mayfield Gardens | 13.5 km | |
| 44 | East Savile Road | 13.7 km | |
| 45 | Suffolk Road | 14.1 km | |
| 46 | Lady Road | 14.3 km | |
| 47 | Gordon Terrace | 14.8 km | |
| 48 | Orchardhead Road | 15.2 km | |
| 49 | Orchardhead Loan | 15.5 km | |
| 50 | Wolridge Road | 15.7 km | |
| 51 | Liberton Cemetery | 15.8 km | |
| 52 | Liberton Place | 16.0 km | |
| 53 | Little Road | 16.3 km | |
| 54 | St Katherine’s Brae | 16.5 km | |
| 55 | Mortonhall Crematorium | 16.9 km | |
| 56 | Kaimes Crossroads | 17.3 km | |
| 57 | Burdiehouse Road | 17.4 km | |
| 58 | Janefield | 17.6 km | |
| 59 | Burdiehouse Terminus | 17.9 km | |
| 60 | Burdiehouse Village | 18.1 km | |
| 61 | Loanhead Road | 18.9 km | |
| 62 | Straiton Cottages | 19.3 km | |
| 63 | New Pentland Road | 19.9 km | |
| 64 | Asda Straiton | 20.0 km | |
| 65 | Nivensknowe Park | 20.4 km | |
| 66 | Seafield Road | 20.9 km | |
| 67 | Roslin Road | 21.1 km | |
| 68 | Moorfoot View | 21.4 km | |
| 69 | Charles Wilson Avenue | 21.7 km | |
| 70 | Ploverhall Cottages | 21.9 km | |
| 71 | Bush Access | 22.5 km | |
| 72 | Milton Cottages | 23.3 km | |
| 73 | Golf Club | 24.0 km | |
| 74 | Glencorse Barracks | 24.5 km | |
| 75 | Samoa Terrace | 24.8 km | |
| 76 | Beeslack High School | 25.4 km | |
| 77 | Mauricewood Road | 25.6 km | |
| 78 | Queensway | 26.0 km | |
| 79 | Cuiken Avenue | 26.3 km | |
| 80 | Angle Park | 26.6 km | |
| 81 | Wilson Street | 26.9 km | |
| 82 | Town Centre | 27.1 km | |
| 83 | Imrie Place | 27.3 km | |
| 84 | Kirkhill Gardens | 27.6 km | |
| 85 | Dunlop Terrace | 27.9 km | |
| 86 | Windsor Road | 28.1 km | |
| 87 | Avon Grove | 28.4 km | |
| 88 | Cruachan Court | 28.6 km | |
| 89 | Nevis Gardens | 28.8 km | |
| 90 | Wyvis Park | 28.9 km | Terminus |
Inbound: Wyvis Park → Cammo Terminus
This direction has 98 stops and runs 29.3 km. The route passes Cruachan Court, Bush Access, Lady Road, Craigleith Drive. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Avon Grove | 0.0 km | Terminus |
| 2 | Cruachan Court | 0.2 km | |
| 3 | Nevis Gardens | 0.4 km | |
| 4 | Wyvis Park | 0.6 km | |
| 5 | Yarrow Court | 0.8 km | |
| 6 | Teviot Grove | 1.0 km | |
| 7 | Eastfield Farm Road | 1.1 km | |
| 8 | Windsor Drive | 1.4 km | |
| 9 | Strathesk Road | 1.6 km | |
| 10 | Windsor Road | 1.8 km | |
| 11 | Dunlop Terrace | 2.0 km | |
| 12 | Kirkhill Gardens | 2.3 km | |
| 13 | Imrie Place | 2.6 km | |
| 14 | Town Centre | 2.8 km | |
| 15 | Wilson Street | 3.0 km | |
| 16 | John Street Lane | 3.1 km | |
| 17 | Angle Park | 3.3 km | |
| 18 | Cuiken Avenue | 3.6 km | |
| 19 | Queensway | 3.9 km | |
| 20 | Mauricewood Road | 4.3 km | |
| 21 | Beeslack High School | 4.6 km | |
| 22 | Samoa Terrace | 4.9 km | |
| 23 | Glencorse Barracks | 5.4 km | |
| 24 | Golf Club | 5.9 km | |
| 25 | Milton Cottages | 6.4 km | |
| 26 | Bush Access | 7.3 km | |
| 27 | Ploverhall Cottages | 8.0 km | |
| 28 | Castlelaw Crescent | 8.2 km | |
| 29 | Moorfoot View | 8.6 km | |
| 30 | Roslin Road | 8.7 km | |
| 31 | Seafield Road | 8.9 km | |
| 32 | Nivensknowe Park | 9.5 km | |
| 33 | New Pentland Road | 9.8 km | |
| 34 | Straiton Cottages | 10.5 km | |
| 35 | Loanhead Road | 10.9 km | |
| 36 | Burdiehouse Village | 11.7 km | |
| 37 | Janefield | 12.1 km | |
| 38 | Burdiehouse Road | 12.3 km | |
| 39 | Kaimes Crossroads | 12.5 km | |
| 40 | Mortonhall Crematorium | 12.8 km | |
| 41 | Alnwickhill Road | 13.1 km | |
| 42 | St Katherine’s Brae | 13.3 km | |
| 43 | Little Road | 13.5 km | |
| 44 | Liberton Place | 13.8 km | |
| 45 | Liberton Cemetery | 14.0 km | |
| 46 | Orchardhead Loan | 14.2 km | |
| 47 | Orchardhead Road | 14.6 km | |
| 48 | Gordon Terrace | 14.9 km | |
| 49 | Mid Liberton | 15.2 km | |
| 50 | Lady Road | 15.4 km | |
| 51 | Suffolk Road | 15.7 km | |
| 52 | East Savile Road | 16.1 km | |
| 53 | Mayfield Gardens | 16.4 km | |
| 54 | Minto Street | 16.6 km | |
| 55 | Salisbury Place | 16.7 km | |
| 56 | Newington Road | 17.0 km | |
| 57 | Bernard Terrace | 17.3 km | |
| 58 | St Patrick Square | 17.6 km | |
| 59 | Surgeons’ Hall | 18.0 km | |
| 60 | Bristo Square | 18.3 km | |
| 61 | Lauriston Place | 18.6 km | |
| 62 | Lauriston Building | 18.7 km | |
| 63 | Chalmers Street | 18.9 km | |
| 64 | Bread Street | 19.5 km | |
| 65 | Usher Hall | 19.6 km | |
| 66 | Lothian Road | 19.9 km | |
| 67 | Queensferry Street | 20.2 km | |
| 68 | Drumsheugh Place | 20.4 km | |
| 69 | Dean Bridge | 20.8 km | |
| 70 | Learmonth Terrace | 21.1 km | |
| 71 | Stewart’s Melville | 21.4 km | |
| 72 | Queensferry Terrace | 21.7 km | |
| 73 | Orchard Road | 22.1 km | |
| 74 | Craigleith Drive | 22.4 km | |
| 75 | Craigleith Road | 22.7 km | |
| 76 | Maidencraig Crescent | 23.0 km | |
| 77 | St Columba’s Church | 23.3 km | |
| 78 | Columba Avenue | 23.5 km | |
| 79 | Telford Road | 23.6 km | |
| 80 | Blackhall Library | 24.0 km | |
| 81 | House O’Hill Crescent | 24.2 km | |
| 82 | Corbiehill Avenue | 24.3 km | |
| 83 | Vivian Terrace | 24.6 km | |
| 84 | Corbiehill Road | 24.8 km | |
| 85 | Main Street | 24.9 km | |
| 86 | Barnton Avenue | 25.2 km | |
| 87 | Barnton Park | 25.4 km | |
| 88 | Barnton Gardens | 25.7 km | |
| 89 | Gamekeeper’s Road | 26.8 km | |
| 90 | Cramond Place | 27.1 km | |
| 91 | Cramond Glebe Road | 27.1 km | |
| 92 | Fair-A-Far Cottages | 27.5 km | |
| 93 | Fair-A-Far Shot | 27.7 km | |
| 94 | Cramond Regis | 28.1 km | |
| 95 | Templar’s Cramond | 28.3 km | |
| 96 | Braehead Grove | 28.7 km | |
| 97 | Barnton Grove | 28.9 km | |
| 98 | Cammo Terminus | 29.3 km | Terminus |
Schedule and frequency
According to the official schedule from Lothian Buses, the route runs 46 trips in one direction on a weekday, and 36 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Cammo Terminus» | 00:03 — 23:33 | 00:06 — 23:36 |
| From «Wyvis Park» | 05:24 — 23:37 | 06:44 — 23:37 |
Frequency calculated from the departure table: in the morning peak buses run every 20–29 minutes, most often every 20; midday every 17–20 minutes; in the afternoon peak every 15–35; on weekends every 1–34 minutes.
Fare and payment
A single ride costs 2.40 £ — fare in effect since 22 February 2026. The same fare applies to Lothian buses in Edinburgh.
A single bus journey costs £2.40 and covers one journey only — it gives no transfer and is not valid on Edinburgh Trams. A City DAYticket is £6.00 and works on both bus and tram; contactless travel is capped at £5.70 a day.
Frequently asked questions
How much does a ride on bus 47 cost?
2.40 £ for a single ride — fare in effect since 22 February 2026.
When do the first and last trips run?
From Cammo Terminus the first is at 00:03 and the last at 23:33. From Wyvis Park they are 05:24 and 23:37.
How long does the trip from Cammo Terminus to Wyvis Park take?
About 102 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
90 outbound and 98 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 47 run on weekends?
Yes. On weekends and holidays there are 36 trips in one direction, running from Cammo Terminus between 00:06 and 23:36.
Every route number with its termini, operating hours and travel time is collected in the Edinburgh buses overview.
Data current as of August 22, 2026. Schedule and termini — Lothian Buses. Fares — Lothian Buses. Stop list, schedule and route geometry come from the official GTFS feed (Bus Open Data Service (BODS)).